| Index |
The Call Status displays an overview of current calls on the IP gateway. To access this information, go to Status > Calls.
Refer to the table below for details of the information displayed
In many cases, the values displayed on this page are shown in the format A (B) / C; this represents:
Statistics for which there is no set maximum will be displayed as just A (B), where A and B have the meanings as described above.
Where the highest value attained is shown in parentheses (i.e. B in the above example), this value can be reset by selecting Reset maximum values. These values can be useful in monitoring peak IP gateway usage over a period of time.
| Field | Field description |
|---|---|
| Call status | |
| Through calls | The number of calls currently connected to their final destination. This number does not include calls that are currently with the operator or the auto attendant. |
| Auto attendant connections | The number of calls currently connected to the auto attendant. |
| Operator connections | The number of calls currently connected to the operator. |
| Queued for operator | The number of calls currently in the queue for the operator. |
| Video ports in use | The number of video ports in use. This corresponds to the number of calls that are either sending or receiving video. |
| Audio-only ports in use | The number of audio-only ports in use. This corresponds to the number of calls that are either sending or receiving audio but not video. |
| Video status | |
| Incoming video streams | The number of video streams currently being received by the IP gateway. |
| Outgoing video streams | The number of video streams currently being sent by the IP gateway. |
| Total incoming video bandwidth | The total video data rate being received by the IP gateway. |
| Total outgoing video bandwidth | The total video data rate being sent by the IP gateway. |
| Audio status | |
| Incoming audio streams |
The number of audio streams being received by the IP gateway.
|
| Outgoing audio streams | The number of audio streams being sent by the IP gateway. |
| (c) Copyright Codian 2003-2008, License information |